CONNECTORIZED CIRCULATOR (SMA Female)

 
Nova Microwave offers a complete line of coaxial isolators and circulators with SMA-(F) connectors from 380 MHz to 23.6 GHz. These devices are designed with high quality materials to assure optimum performance over a long period of time. To stabilize the magnetic circuit, all devices are temperature cycled from -50oC to +120oC, prior to shipment. Units with the different direction of circulation, connector selection, phase matching and intermodulation specifications can be provided upon request. Devices with higher reverse power can also be provided when specified. If your specific requirement is not covered in the following table, please contact Nova Microwave Sales Department or our representative in your area.

FREQUENCY
GHZ
MODEL ISOLATION dB (Min.) INS. LOSS dB
(Max.)
VSWR
(Max.)
  TEMP  
oC ) 
 POWER (WATTS) DIMENSIONS (INCHES)
L X W X T
PACKAGE OUTLINE
FWD REV
0.380-0.470 0042CAS 20 0.40 1.25 -20+71 250 250 2.25 X 2.25 X 1.00 QC
0.400-0.500 0045CAS 20 0.40 1.25 -20+71 250 250 2.25 X 2.25 X 1.00 QC
0.500-0.600 0055CAS 20 0.40 1.25 -20+71 250 250 2.00 X 2.00 X 1.00 RC
0.600-0.750 0067CAS 20 0.40 1.25 -30+85 250 250 1.75 X 1.75 X 1.00 SC
0.700-0.830 0076CAS 20 0.40 1.25 -30+85 250 250 1.50 X 1.50 X 0.75 TC
0.790-0.960 0088CAS 20 0.40 1.25 -30+85 250 250 1.50 X 1.50 X 0.75 TC
0.900-1.100 0100CAS 23 0.35 1.20 -30+85 150 150 1.25 X 1.25 X 0.75 UC
0.915-0.964 0094CAS 23 0.35 1.20 -40+85 150 150 1.25 X 1.25 X 0.75 UC
0.960-1.215 0109CAS 20 0.40 1.25 -40+85 150 150 1.25 X 1.25 X 0.75 UC
1.100-1.300 0120CAS 23 0.35 1.20 -40+85 150 150 1.25 X 1.25 X 0.75 UC
1.200-1.400 0130CAS 23 0.35 1.20 -40+85 150 150 1.25 X 1.25 X 0.75 UC
1.400-1.600 0150CAS 23 0.35 1.20 -40+85 150 150 1.25 X 1.25 X 0.75 UC
1.500-1.800 0165CAS 23 0.35 1.20 -40+85 150 150 1.00 X 1.00 X 0.63 VC
1.700-2.000 0185CAS 20 0.35 1.25 -40+85 150 150 1.00 X 1.00 X 0.63 VC
1.700-2.300 0200CES 20 0.40 1.25 -10+85 50 50 1.63 X 1.63 X 0.75 YC
1.800-2.100 0195CAS 20 0.35 1.25 -40+85 150 150 1.00 X 1.00 X 0.63 VC
1.930-1.990 0196CAS 23 0.35 1.25 -40+85 150 150 1.00 X 1.00 X 0.63 VC
2.000-2.300 0215CAS 20 0.35 1.25 -40+85 150 150 1.00 X 1.00 X 0.63 VC
2.100-2.400 0225CAS 20 0.35 1.25 -40+85 150 150 1.00 X 1.00 X 0.63 VC
2.300-2.700 0250CAS 20 0.40 1.25 -40+85 150 150 1.00 X 1.00 X 0.63 VC
2.400-2.500 0245CAS 23 0.35 1.25 -40+85 150 150 1.00 X 1.00 X 0.63 VC
2.700-3.100 0290CES 20 0.40 1.25 -20+85 50 50 1.00 X 1.00 X 0.63 VC
2.800-3.300 0305CES 20 0.40 1.25 -20+85 50 50 0.75 X 0.75 X 0.50 WC
3.400-4.200 0380CES 20 0.40 1.25 -20+85 50 50 0.75 X 0.75 X 0.50 WC
3.600-4.300 0395CES 20 0.40 1.25 -40+85 50 50 0.75 X 0.75 X 0.50 WC
4.200-5.000 0460CES 20 0.40 1.25 -40+85 50 50 0.75 X 0.75 X 0.50 WC
4.600-5.400 0500CES 20 0.40 1.25 -40+85 50 50 0.75 X 0.75 X 0.50 WC
5.000-6.000 0550CES 20 0.40 1.25 -40+85 50 50 0.75 X 0.75 X 0.50 WC
5.400-5.900 0565CES 23 0.35 1.20 -40+85 50 50 0.75 X 0.75 X 0.50 WC
5.700-6.800 0625CES 20 0.40 1.25 -40+85 50 50 0.75 X 0.75 X 0.50 WC
5.800-6.500 0615CES 23 0.35 1.20 -40+85 50 50 0.75 X 0.75 X 0.50 WC
6.000-8.000 0700CES 20 0.40 1.25 -40+85 50 50 0.75 X 0.75 X 0.50 WC
6.400-7.200 0680CES 23 0.35 1.20 -40+85 50 50 0.75 X 0.75 X 0.50 WC
7.200-8.400 0780CES 23 0.35 1.20 -40+85 30 30 0.75 X 0.75 X 0.50 WC
8.000-11.000 0950CES 20 0.40 1.25 -40+85 30 30 0.50 X 0.63 X 0.50 XC
8.500-11.500 1000CES 20 0.40 1.25 -40+85 30 30 0.50 X 0.63 X 0.50 XC
9.000-9.700 0935CES 23 0.35 1.20 -40+85 30 30 0.50 X 0.63 X 0.50 XC
9.500-12.750 1112CES 20 0.40 1.25 -40+85 30 30 0.50 X 0.63 X 0.50 XC
9.700-11.700 1070CES 23 0.35 1.20 -40+85 30 30 0.50 X 0.63 X 0.50 XC
11.100-13.700 1240CES 20 0.35 1.25 -40+85 30 30 0.50 X 0.63 X 0.50 XC
11.500-15.000 1325CES 20 0.35 1.25 -40+85 30 30 0.50 X 0.63 X 0.50 XC
11.700-12.200 1195CES 23 0.35 1.20 -40+85 30 30 0.50 X 0.63 X 0.50 XC
12.700-13.200 1295CES 23 0.35 1.20 -40+85 30 30 0.50 X 0.63 X 0.50 XC
13.500-15.400 1445CES 20 0.40 1.25 -40+85 30 30 0.50 X 0.63 X 0.50 XC
14.000-14.500 1425CES 23 0.35 1.20 -40+85 30 30 0.50 X 0.63 X 0.50 XC
15.000-18.000 1650CES 23 0.40 1.20 -40+85 20 20 0.50 X 0.63 X 0.50 XC
17.000-20.000 1850CES 18 0.60 1.30 -40+85 20 20 0.50 X 0.63 X 0.50 XC
21.200-23.600 2240CES 17 0.70 1.35 -40+85 20 20 0.50 X 0.63 X 0.50 XC
FREQUENCY
GHZ
MODEL ISOLATION dB (Min.) INS. LOSS dB (Max.) VSWR
(Max.)
 TEMP 
oC )
FWD REV DIMENSIONS (INCHES)
L X W X T
PACKAGE OUTLINE
 POWER (WATTS)

 

 NOTES:

  1. All models come standard with type SMA female connectors.
    Other connector configurations are available upon request.

| Home | About Us | Our Products | Product Announcements | Contact |