DROP-IN ISOLATOR

 

Nova Microwave offers a complete line of Drop-In Circulators and Isolators from 450MHz to 26.0 GHz. These devices are manufactured with high quality materials to assure optimum performance over a long period of time. To assure that the magnetic field will not fluctuate over temperature, all devices are temperature cycled from -50oC to + 120oC, prior to shipment. Devices with surface mount configuration, phase matching, counter clockwise rotation, higher reverse power capability along with required intermodulation specifications can be provided upon request. If your specific requirement is not covered in the following table, please contact Nova Microwave Sales Department or our representative in your area.

FREQUENCY
GHZ
MODEL ISOLATION dB (Min.) INS. LOSS dB (Max.) VSWR
(Max.)
  TEMP  
oC )
 POWER (WATTS) DIMENSIONS (INCHES)
L X W X T
PACKAGE OUTLINE
FWD REV
0.450-0.470 0046IAD 22 0.40 1.20 -20+85 250 65 1.5 X 1.80 X .30 A
0.450-0.500 0048IAD 20 0.50 1.25 -20+85 250 65 1.5 X 1.80 X .30 A
0.470-0.512 0049IAD 20 0.50 1.25 -20+85 250 65 1.5 X 1.80 X .30 A
0.810-0.915 0086IAD 20 0.35 1.25 -20+85 150 65 1.0 X 1.25 X .25 B
0.810-0.826 0082IAD 22 0.30 1.20 -20+85 150 65 1.0 X 1.25 X .25 B
0.824-0.849 0084IAD 22 0.30 1.20 -20+85 150 65 1.0 X 1.25 X .25 B
0.860-0.904 0088IAD 22 0.30 1.20 -20+85 150 65 1.0 X 1.25 X .25 B
0.880-0.940 0091IAD 22 0.30 1.20 -20+85 150 65 1.0 X 1.25 X .25 B
0.890-0.960 0092IAD 22 0.30 1.20 -20+85 150 65 1.0 X 1.25 X .25 B
0.915-0.964 0094IAD 22 0.30 1.20 -20+85 150 65 1.0 X 1.25 X .25 B
0.980-1.020 0100IAD 22 0.30 1.20 -20+85 150 65 1.0 X 1.25 X .25 B
1.000-1.060 0103IAD 20 0.30 1.25 -20+85 150 65 1.0 X 1.25 X .25 B
1.250-1.350 0130IAD 20 0.30 1.25 -40+85 150 65 1.0 X 1.25 X .25 B
1.400-1.600 0150IAD 20 0.40 1.25 -40+85 150 65 1.0 X 1.25 X .25 B
1.429-1.453 0144IAD 22 0.30 1.20 -40+85 150 65 1.0 X 1.25 X .25 B
1.429-1.501 0147IAD 22 0.35 1.20 -40+85 150 65 1.0 X 1.25 X .25 B
1.477-1.501 0149IAD 22 0.30 1.20 -40+85 150 65 1.0 X 1.25 X .25 B
1.500-1.660 0158IAD 20 0.35 1.25 -40+85 150 65 1.0 X 1.25 X .25 B
1.710-1.785 0175IAD 20 0.30 1.25 -40+85 125 50 .75 X 1.00 X .20 C
1.710-1.880 0179IAD 20 0.35 1.25 -40+85 125 50 .75 X 1.00 X .20 C
1.805-1.880 0184IAD 20 0.35 1.25 -40+85 125 50 .75 X 1.00 X .20 C
1.850-1.990 0192IAD 20 0.35 1.25 -40+85 125 50 .75 X 1.00 X .20 C
1.930-1.990 0196IAD 20 0.30 1.25 -40+85 125 50 .75 X 1.00 X .20 C
2.000-2.300 0215IAD 20 0.50 1.25 -40+85 125 50 .75 X 1.00 X .20 C
2.300-2.500 0240IAD 20 0.40 1.25 -40+85 125 50 .75 X 1.00 X .20 C
2.300-2.700 0250IAD 20 0.40 1.25 -40+85 125 50 .75 X 1.00 X .20 C
2.400-2.500 0245IAD 20 0.35 1.25 -40+85 125 50 .75 X 1.00 X .20 C
2.500-2.900 0270IAD 20 0.35 1.25 -40+85 125 50 .75 X 1.00 X .20 C
2.900-3.100 0300IAD 20 0.40 1.25 -40+85 125 50 .75 X 1.00 X .20 C
3.300-3.600 0345IAD 20 0.40 1.25 -40+85 125 50 .75 X 1.00 X .20 C
3.400-4.200 0380IED 20 0.40 1.25 -20+85 50 2 .75 X 1.00 X .20 C
3.600-4.300 0395IED 20 0.40 1.25 -40+85 50 2 .75 X 1.00 X .20 C
4.200-4.400 0430IED 20 0.40 1.25 -40+85 50 2 .50 X .575 X .15 O
4.400-5.000 0470IED 20 0.40 1.25 -40+85 50 2 .50 X .575 X .15 O
5.000-6.500 0575IED 20 0.40 1.25 -40+85 50 2 .50 X .575 X .15 O
5.400-5.900 0565IED 20 0.40 1.25 -40+85 50 2 .50 X .575 X .15 O
5.800-6.500 0615IED 20 0.40 1.25 -40+85 50 2 .50 X .575 X .15 O
6.400-7.200 0680IED 20 0.40 1.25 -40+85 50 2 .50 X .575 X .15 O
6.500-8.500 0750IED 20 0.40 1.25 -40+85 50 2 .50 X .575 X .15 O
7.100-7.900 0760IED 20 0.40 1.25 -40+85 50 2 .50 X .575 X .15 O
7.200-8.400 0780IED 20 0.40 1.25 -40+85 50 2 .50 X .575 X .15 O
7.800-8.500 0815IED 20 0.40 1.25 -40+85 50 2 .50 X .575 X .15 O
8.300-8.800 0855IED 20 0.40 1.25 -40+85 50 2 .50 X .575 X .15 O
8.500-11.500 1000IED 17 0.50 1.35 -40+85 30 2 .35 X .475 X .15 P
9.000-9.700 0935IED 20 0.35 1.25 -40+85 30 2 .35 X .475 X .15 P
9.500-12.750 1112IED 20 0.40 1.25 -40+85 30 2 .35 X .475 X .15 P
9.700-11.700 1070IED 20 0.40 1.25 -40+85 30 2 .35 X .475 X .15 P
11.100-13.700 1240IED 20 0.40 1.25 -40+85 30 2 .35 X .475 X .15 P
11.500-16.000 1375IED 17 0.50 1.35 -40+85 30 2 .35 X .475 X .15 P
12.700-14.500 1360IED 20 0.35 1.25 -40+85 30 2 .35 X .475 X .15 P
14.000-14.500 1425IED 20 0.40 1.25 -40+85 20 2 .35 X .475 X .15 P
14.500-19.700 1710IED 18 0.50 1.30 -40+85 20 2 .35 X .475 X .15 P
17.700-19.700 1870IED 20 0.50 1.25 -40+85 20 2 .35 X .475 X .15 P
18.000-22.000 2000IED 18 0.60 1.30 -40+85 20 2 .35 X .475 X .15 P
21.200-26.000 2360IED 17 0.70 1.35 -40+85 20 2 .35 X .475 X .15 P
FREQUENCY
GHZ
MODEL ISOLATION
dB (Min.)
INS. LOSS
dB(Max.)
VSWR
(Max.)
  TEMP  
oC )
FWD REV DIMENSIONS
(INCHES)
L X W X T
PACKAGE OUTLINE
 POWER (WATTS)

NOVA Microwave's primary objective is to fulfill its customer's needs and expectations. Quality and service is a total commitment at NOVA, not just a slogan.
| Home | About Us | Our Products | Product Announcements | Contact |