CONNECTORIZED ISOLATOR (SMA FEMALE)

 

Nova Microwave offers a complete line of coaxial isolators and circulators with SMA-(F) connectors from 380 MHz to 23.6 GHz. These devices are designed with high quality materials to assure optimum performance over a long period of time. To stabilize the magnetic circuit, all devices are temperature cycled from -50oC to +120oC, prior to shipment. Units with the different direction of circulation, connector selection, phase matching and intermodulation specifications can be provided upon request. Devices with higher reverse power can also be provided when specified. If your specific requirement is not covered in the following table, please contact Nova Microwave Sales Department or our representative in your area.

FREQUENCY
GHZ
MODEL ISOLATION dB (Min.) INS. LOSS dB
(Max.)
VSWR
(Max.)
  TEMP  
oC )
 POWER (WATTS) DIMENSIONS (INCHES)
L X W X T
PACKAGE OUTLINE
FWD REV
0.380-0.470 0042IAS 20 0.40 1.25 -20+71 250 10 2.25 X 2.25 X 1.00 Q
0.400-0.500 0045IAS 20 0.40 1.25 -20+71 250 10 2.25 X 2.25 X 1.00 Q
0.500-0.600 0055IAS 20 0.40 1.25 -20+71 250 10 2.00 X 2.00 X 1.00 R
0.600-0.750 0067IAS 20 0.40 1.25 -30+85 250 10 1.75 X 1.75 X 1.00 S
0.700-0.830 0076IAS 20 0.40 1.25 -30+85 250 10 1.50 X 1.50 X 0.75 T
0.790-0.960 0088IAS 20 0.40 1.25 -30+85 250 10 1.50 X 1.50 X 0.75 T
0.900-1.100 0100IAS 23 0.35 1.20 -30+85 150 10 1.25 X 1.25 X 0.75 U
0.915-0.964 0094IAS 23 0.35 1.20 -40+85 150 10 1.25 X 1.25 X 0.75 U
0.960-1.215 0109IAS 20 0.40 1.25 -40+85 150 10 1.25 X 1.25 X 0.75 U
1.100-1.300 0120IAS 23 0.35 1.20 -40+85 150 10 1.25 X 1.25 X 0.75 U
1.200-1.400 0130IAS 23 0.35 1.20 -40+85 150 10 1.25 X 1.25 X 0.75 U
1.400-1.600 0150IAS 23 0.35 1.20 -40+85 150 10 1.25 X 1.25 X 0.75 U
1.500-1.800 0165IAS 23 0.35 1.20 -40+85 150 10 1.00 X 1.00 X 0.63 V
1.700-2.000 0185IAS 20 0.35 1.25 -40+85 150 10 1.00 X 1.00 X 0.63 V
1.700-2.300 0200IES 20 0.40 1.25 -10+85 50 10 1.63 X 1.63 X 0.75 Y
1.800-2.100 0195IAS 20 0.35 1.25 -40+85 150 10 1.00 X 1.00 X 0.63 V
1.930-1.990 0196IAS 23 0.35 1.20 -40+85 150 10 1.00 X 1.00 X 0.63 V
2.000-2.300 0215IAS 20 0.35 1.25 -40+85 150 10 1.00 X 1.00 X 0.63 V
2.100-2.400 0225IAS 20 0.35 1.25 -40+85 150 10 1.00 X 1.00 X 0.63 V
2.300-2.700 0250IAS 20 0.40 1.25 -40+85 150 10 1.00 X 1.00 X 0.63 V
2.400-2.500 0245IAS 23 0.35 1.20 -40+85 150 10 1.00 X 1.00 X 0.63 V
2.700-3.100 0290IES 20 0.40 1.25 -20+85 50 10 1.00 X 1.00 X 0.63 V
2.800-3.300 0305IES 20 0.40 1.25 -20+85 50 10 0.75 X 0.75 X 0.50 W
3.400-4.200 0380IES 20 0.40 1.25 -20+85 50 10 0.75 X 0.75 X 0.50 W
3.600-4.300 0395IES 20 0.40 1.25 -40+85 50 10 0.75 X 0.75 X 0.50 W
4.200-5.000 0460IES 20 0.40 1.25 -40+85 50 10 0.75 X 0.75 X 0.50 W
4.600-5.400 0500IES 20 0.40 1.25 -40+85 50 10 0.75 X 0.75 X 0.50 W
5.000-6.000 0550IES 20 0.40 1.25 -40+85 50 10 0.75 X 0.75 X 0.50 W
5.400-5.900 0565IES 23 0.35 1.20 -40+85 50 10 0.75 X 0.75 X 0.50 W
5.700-6.800 0625IES 20 0.40 1.25 -40+85 50 10 0.75 X 0.75 X 0.50 W
5.800-6.500 0615IES 23 0.35 1.20 -40+85 50 10 0.75 X 0.75 X 0.50 W
6.000-8.000 0700IES 20 0.40 1.25 -40+85 50 10 0.75 X 0.75 X 0.50 W
6.400-7.200 0680IES 23 0.35 1.20 -40+85 50 10 0.75 X 0.75 X 0.50 W
7.200-8.400 0780IES 23 0.35 1.20 -40+85 30 10 0.75 X 0.75 X 0.50 W
8.000-11.000 0950IES 20 0.40 1.25 -40+85 30 1 0.50 X 0.63 X 0.50 X
8.500-11.500 1000IES 20 0.40 1.25 -40+85 30 1 0.50 X 0.63 X 0.50 X
9.000-9.700 0935IES 23 0.35 1.20 -40+85 30 1 0.50 X 0.63 X 0.50 X
9.500-12.750 1112IES 20 0.40 1.25 -40+85 30 1 0.50 X 0.63 X 0.50 X
9.700-11.700 1070IES 23 0.35 1.20 -40+85 30 1 0.50 X 0.63 X 0.50 X
11.100-13.700 1240IES 20 0.35 1.25 -40+85 30 1 0.50 X 0.63 X 0.50 X
11.500-15.000 1325IES 20 0.35 1.25 -40+85 30 1 0.50 X 0.63 X 0.50 X
11.700-12.200 1195IES 23 0.35 1.20 -40+85 30 1 0.50 X 0.63 X 0.50 X
12.700-13.200 1295IES 23 0.35 1.20 -40+85 30 1 0.50 X 0.63 X 0.50 X
13.500-15.400 1445IES 20 0.40 1.25 -40+85 30 1 0.50 X 0.63 X 0.50 X
14.000-14.500 1425IES 23 0.35 1.20 -40+85 30 1 0.50 X 0.63 X 0.50 X
15.000-18.000 1650IES 23 0.40 1.20 -40+85 20 1 0.50 X 0.63 X 0.50 X
17.000-20.000 1850IES 18 0.60 1.30 -40+85 20 1 0.50 X 0.63 X 0.50 X
21.200-23.600 2240IES 17 0.70 1.35 -40+85 20 1 0.50 X 0.63 X 0.50 X
FREQUENCY
GHZ
MODEL ISOLATION dB (Min.) INS. LOSS dB (Max.) VSWR
(Max.)
  TEMP  
oC )
FWD REV DIMENSIONS (INCHES)
L X W X T
PACKAGE OUTLINE
 POWER (WATTS)

 

 NOTES:

  1. All models come standard with type SMA female connectors.
    Other connector configurations are available upon request.

| Home | About Us | Our Products | Product Announcements | Contact |